LimeLine · Certificate of Analysis
Sample
Boundary Waters BX · Flower
3.5g jar · indica-dominant hybrid
PASSED
Sample identification
SKU LL-BW-FL-3G5
METRC tag 1A40504000023A2000000900
Producer LimeLine · Isanti
OCM license MN-CRF-2026-0042
Harvest date 2026-03-30
Date tested 2026-04-13
Date reported2026-04-17
Lab NorthLab Cannabis Analytics
Cannabinoid panel
| Compound | % by mass | Method |
|---|---|---|
| Δ9-THC | 26.40 | HPLC |
| CBD | 0.10 | HPLC |
| CBG | 0.30 | HPLC |
| CBN | 0.40 | HPLC |
| CBC | 0.40 | HPLC |
| THCV | 0.020 | HPLC |
| Total cannabinoids | 27.70 | — |
Terpene profile (top 21 panel)
| Terpene | % by mass | Detection |
|---|---|---|
| Caryophyllene | 1.60 | GC-MS |
| Limonene | 1.25 | GC-MS |
| Humulene | 0.90 | GC-MS |
Safety panel — Minnesota OCM required
| Test | Result | Status |
|---|---|---|
| Pesticide residues (66-pesticide panel) | Below limit of quantitation | PASS |
| Heavy metals (Pb, Cd, As, Hg) | Below action limit | PASS |
| Microbials (E. coli, Salmonella, Aspergillus) | Not detected | PASS |
| Mycotoxins (aflatoxin B1/B2/G1/G2, ochratoxin A) | Not detected | PASS |
| Residual solvents | Not detected (solventless extraction) | PASS |
| Foreign matter | None observed | PASS |
| Water activity | 0.61 aw (within spec ≤ 0.65) | PASS |
| Moisture content | 11.4% (within spec 10–13%) | PASS |
Dr. R. Halvorsen
M. Anaya