LimeLine · Certificate of Analysis
Sample
Loon Caramels
4ct · 10mg sea-salt caramel
PASSED
Sample identification
SKU LL-LC-CR-4CT
METRC tag 1A40504000023A2000000850
Producer LimeLine · Isanti
OCM license MN-CRF-2026-0042
Harvest date 2026-04-04
Date tested 2026-04-18
Date reported2026-04-22
Lab NorthLab Cannabis Analytics
Cannabinoid panel
| Compound | % by mass | Method |
|---|---|---|
| Δ9-THC | 10.00 | HPLC |
| CBD | 0.00 | HPLC |
| CBG | 0.60 | HPLC |
| CBN | 0.10 | HPLC |
| CBC | 0.50 | HPLC |
| THCV | 0.010 | HPLC |
| Total cannabinoids | 11.20 | — |
Terpene profile (top 21 panel)
| Terpene | % by mass | Detection |
|---|---|---|
| Linalool | 1.60 | GC-MS |
Safety panel — Minnesota OCM required
| Test | Result | Status |
|---|---|---|
| Pesticide residues (66-pesticide panel) | Below limit of quantitation | PASS |
| Heavy metals (Pb, Cd, As, Hg) | Below action limit | PASS |
| Microbials (E. coli, Salmonella, Aspergillus) | Not detected | PASS |
| Mycotoxins (aflatoxin B1/B2/G1/G2, ochratoxin A) | Not detected | PASS |
| Residual solvents | Not detected (solventless extraction) | PASS |
| Foreign matter | None observed | PASS |
| Water activity | 0.61 aw (within spec ≤ 0.65) | PASS |
| Moisture content | 11.4% (within spec 10–13%) | PASS |
Dr. R. Halvorsen
M. Anaya