LimeLine · Certificate of Analysis
Sample
Mixed Pre-Roll Pack · 10ct
10x 0.5g · variety pack
PASSED
Sample identification
SKU LL-MIX-PR-10PK
METRC tag 1A40504000023A2000000843
Producer LimeLine · Isanti
OCM license MN-CRF-2026-0042
Harvest date 2026-03-10
Date tested 2026-03-24
Date reported2026-03-28
Lab NorthLab Cannabis Analytics
Cannabinoid panel
| Compound | % by mass | Method |
|---|---|---|
| Δ9-THC | 26.00 | HPLC |
| CBD | 0.30 | HPLC |
| CBG | 0.90 | HPLC |
| CBN | 0.20 | HPLC |
| CBC | 0.20 | HPLC |
| THCV | 0.010 | HPLC |
| Total cannabinoids | 27.50 | — |
Terpene profile (top 21 panel)
| Terpene | % by mass | Detection |
|---|---|---|
| Limonene | 1.60 | GC-MS |
| Beta-Myrcene | 1.25 | GC-MS |
| Terpinolene | 0.90 | GC-MS |
Safety panel — Minnesota OCM required
| Test | Result | Status |
|---|---|---|
| Pesticide residues (66-pesticide panel) | Below limit of quantitation | PASS |
| Heavy metals (Pb, Cd, As, Hg) | Below action limit | PASS |
| Microbials (E. coli, Salmonella, Aspergillus) | Not detected | PASS |
| Mycotoxins (aflatoxin B1/B2/G1/G2, ochratoxin A) | Not detected | PASS |
| Residual solvents | Not detected (solventless extraction) | PASS |
| Foreign matter | None observed | PASS |
| Water activity | 0.61 aw (within spec ≤ 0.65) | PASS |
| Moisture content | 11.4% (within spec 10–13%) | PASS |
Dr. R. Halvorsen
M. Anaya